Click para ver a imagem ampliada
Tamanho | PR | Indice de Carga | Indice de Velocidade | Diametro total (mm) |
Largo de Seção (mm) |
Profundidade de Surcos | Aro Standard | Carga Máxima (kg) |
Pressão Máxima (kPa) |
---|---|---|---|---|---|---|---|---|---|
11R22.5 | 14PR | 144/142 | M | 1065 | 279 | 19.3 | 8.25 | 2800/2650 | 720 |
11R22.5 | 16PR | 146/143 | M | 1065 | 279 | 19.3 | 8.25 | 3000/2725 | 830 |
11R24.5 | 14PR | 146/143 | L | 1116 | 279 | 19.3 | 8.25 | 3000/2725 | 720 |
11R24.5 | 16PR | 149/146 | L | 1116 | 279 | 19.3 | 8.25 | 3250/3000 | 830 |
12R22.5 | 18PR | 152/149 | L | 1096 | 300 | 21 | 9.00 | 3550/3250 | 930 |
12.00R20.00 | 18PR | 154/151 | K | 1136 | 315 | 19.3 | 8.5 | 3750/3450 | 830 |
285/75r24.5 | 14pr | 144/141 | l | 1056 | 283 | 19.3 | 8.25 | 2800/2575 | 760 |
295/75R255.5 | 14PR | 144/141 | L | 1020 | 297 | 19.3 | 9.00 | 2800/2575 | 760 |
295/80R22.5 | 18PR | 152/149 | L | 1050 | 298 | 21 | 9.00 | 3550/3250 | 900 |
315/80R22.5 | 18PR | 156/152 | L | 1082 | 312 | 21 | 9.00 | 4000/3550 | 830 |
26-28 de Junho, 2018 - Expo Center Norte - São Paulo - Brazil