Click para ver a imagem ampliada
Tamanho | PR | Indice de Carga | Indice de Velocidade | Diametro total (mm) |
Largo de Seção (mm) |
Profundidade de Surcos | Aro Standard | Carga Máxima (kg) |
Pressão Máxima (kPa) |
---|---|---|---|---|---|---|---|---|---|
6.50R16LT | 12PR | 110/105 | M | 750 | 185 | 9.5 | 550F | 1060/925 | 670 |
7.00R16LT | 14PR | 118/114 | M | 775 | 220 | 11.5 | 550F | 1320/1180 | 770 |
7.50R16LT | 14PR | 122/118 | M | 805 | 215 | 12.5 | 6.00G | 1500/1320 | 770 |
215/75R17.5 | 16PR | 135/133 | L | 767 | 211 | 12.5 | 6.00 | 2180/2060 | 860 |
235/75R17.5 | 16PR | 143/141 | L | 797 | 233 | 12.5 | 6.75 | 2725/2527 | 860 |
255/70R22.5 | 16PR | 140/137 | N | 930 | 255 | 10 | 7.50 | 2500/2300 | 830 |
275/70R22.5 | 16PR | 148/145 | M | 958 | 276 | 12.5 | 8.25 | 3150/2900 | 900 |
LT235/85R16 | 14PR | 126/123 | L | 806 | 235 | 9 | 6.75 | 1700/1550 | 760 |
ST225/90R16 | 10PR | 122/118 | M | 805 | 215 | 13 | 6.00G | 1500/1320 | 770 |
8R17.5 | 14PR | 122/120 | J | 787 | 208 | 13 | 6 | 1500/1400 | 760 |
ST235/85R16 | 14PR | 126/123 | L | 803 | 235 | 9.5 | 9.5 | 1700/1550 | 760 |
10R17.513PR | 14PR | 143/141 | J | 858 | 254 | 13 | 7.5 | 2725/2575 | 850 |
26-28 de Junho, 2018 - Expo Center Norte - São Paulo - Brazil